Results
There are 5832 records matching your search.
Displaying records 181 to 270
Switch Views: Lightbox
| Image List
| List
| Title | Artist | Date Made | |
| Song of Songs | Rothenstein, Michael | 1979 | View |
| Print, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| 'De Morandi' | Tyson, Ian and Power, Kevin | 1979 | View |
| Relief, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| Booby Trap, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| Z Stretch, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| Continuity Book, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| 'De Morandi' | Tyson, Ian and Power, Kevin | 1979 | View |
| Anthony and Cleopatra | King, Ronald | 1979 | View |
| Untitled "C" | House, Gordon | 1970 | View |
| (title illegible) "B" | House, Gordon | 1970 | View |
| Black on Mauve Grey | Frost, Terry | 1968 | View |
| Blue Suspended Form | Frost, Terry | 1970 | View |
| Moon Series A | Chadwick, Lynn Russell | 1966 | View |
| (Six in Vermillion with Red in Red) | Heron, Patrick | 1970 | View |
| Holyrood in 1745 | Cameron, David Young, Sir | 1896 | View |
| (Two Magenta Disks) | Heron, Patrick | 1970 | View |
| (Zebra) | Frost, Terry | 1970 | View |
| Lynx | Frink, Elisabeth | 1970 | View |
| Print from A Humument, Volume V | Phillips, Tom | 1970 | View |
| The Tuareg | Blake, Peter | Unknown | View |
| March on Jerusalem: Wadi-Ali | McBey, James | 1920 | View |
| (Three Reds in Magenta and Green in Blue) | Heron, Patrick | 1970 | View |
| Dante, I Had Not Known That Death... | Phillips, Tom | View | |
| Interior: Noon | Caulfield, Patrick | 1970 | View |
| Pipe | Caulfield, Patrick | 1976 | View |
| Zebra | Frost, Terry | 1970 | View |
| Airport | Trevelyan, Julian | View | |
| Three Wristwatches | Tilson, Joe | 1965 | View |
| Mitered Matrix? "F" | House, Gordon | 1970 | View |
| Untitled "D" | House, Gordon | 1970 | View |
| I Don't Think They Play at All Fairly | Ovenden, Graham | 1970 | View |
| (Magenta Disk Red Edge) | Heron, Patrick | 1970 | View |
| Vowels - AEIOU | Tilson, Joe | 1970 | View |
| A Blue | Tucker, William G. | 1969 | View |
| I | Cohen, Bernard | 1965 | View |
| Che Guevara, II, Oct. 9 1967 | Tilson, Joe | 1967 | View |
| Penybont Ford Church | Piper, John | 1966 | View |
| VIII | Cohen, Bernard | 1965 | View |
| V | Cohen, Bernard | 1965 | View |
| Light of the World 'H' | Denny, Robyn | 1970 | View |
| L'Abbaye St. Amand, Rouen | Boys, Thomas Shotter | 1839 | View |
| Red Leaf Form | Turnbull, William | 1967 | View |
| Lewknor, Oxfordshire | Piper, John | 1964 | View |
| (Black, Purple, Blue) | Frost, Terry | 1969 | View |
| Frederick, Duke of Schonberg | Vandrebane | View | |
| Untitled "F" | House, Gordon | 1970 | View |
| Monk | King, Ronald | Unknown | View |
| Red & Black on Grey | Frost, Terry | View | |
| Vase on Display | Caulfield, Patrick | 1970 | View |
| Monro, Nicholas | View | ||
| She Kept on Growing | Ovenden, Graham | 1970 | View |
| L'Enchantments de l'ete | Corneille | 1977 | View |
| L'Enchantments de l'ete | Corneille | 1977 | View |
| L'Enchantments de l'ete | Corneille | 1977 | View |
| 'De Morandi' | Tyson, Ian and Power, Kevin | 1979 | View |
| Song of Songs | Rothenstein, Michael | 1979 | View |
| Anthony and Cleopatra | King, Ronald | 1979 | View |
| Song of Songs | Rothenstein, Michael | 1979 | View |
| For Apollinaire-Red-Green | Christie, John | May, 1979 | View |
| Exchange | Christie, John | February 1976 | View |
| For Dora Maurer: A print without words | Christie, John | February 1976 | View |
| Molloy's Solution and Tribute Text to Samuel Beckett by Nickolas Zurbrugg (2nd version) | Christie, John | June, 1974 | View |
| LeTango (2nd version) | Christie, John | May, 1975 | View |
| Sounds barely heard... | Christie, John | August 1979 | View |
| Print, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| Print, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| Cut Fabric, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| Continuity Book, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| 'DE MORANDI' | Tyson, Ian and Power, Kevin | 1979 | View |
| Notebook, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| Song of Songs | Rothenstein, Michael | 1979 | View |
| Title Page, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| Title Page, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| Nine Stretches, from portfolio titled "The Elastic Membrane" | Kidner, Michael | 1979 | View |
| 'De Morandi' | Tyson, Ian and Power, Kevin | 1979 | View |
| Dante, I Had Not Known That Death... | Phillips, Tom | Unknown | View |
| (Operating Theater) | Monro, Nicholas | 1970 | View |
| Dante, I Had Not Known That Death... | Phillips, Tom | View | |
| Dante, I Had Not Known That Death... | Phillips, Tom | View | |
| Opus | Phillips, Tom | View | |
| Light of the World 'A' | Denny, Robyn | 1970 | View |
| Dante, I Had Not Known That Death... | Phillips, Tom | View | |
| Terracotta Vase | Caulfield, Patrick | 1975 | View |
| Teal | Daglish, Eric Fitch | ca. 1920-1942 | View |
| Ho Chi Minh | Tilson, Joe | 1970 | View |
| He, She, and It Is | Tilson, Joe | 1970 | View |
| Wake Up Alice Dear | Ovenden, Graham | 1970 | View |
| But There Isn't Any Wine | Ovenden, Graham | 1970 | View |
| Untitled "A" | House, Gordon | 1970 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
