Results
There are 5839 records matching your search.
Displaying records 2701 to 2790
Switch Views: Lightbox
| Image List
| List
| Title | Artist | Date Made | |
| Print from portfolio Shelter Sketch Book II | Moore, Henry Spencer | View | |
| Print from portfolio Shelter Sketch Book II | Moore, Henry Spencer | View | |
| Untitled [garden scene] | Sadler, Walter Dendy | 1902 | View |
| Mrs. Curiven | Galland, Elizabeth | 1928 | View |
| Untitled | Sadler, Walter Dendy | 1903 | View |
| Madame Le Brun and Child | Wilson, Sydney Ernest | Unknown | View |
| Untitled | Bertoia, Harry | ca. 1940s | View |
| Untitled [small child] | Cousins, Samuel | 1882 (published by Thomas McLean and Colnaghi Co. in 1882) | View |
| Untitled | Edwards, Samuel Arlent | Unknown | View |
| Untitled [little boy in uniform] | Edwards, Samuel Arlent | Unknown | View |
| Print from portfolio Bats | Roth, Dieter | 1978 | View |
| Print from portfolio Bats | Roth, Dieter | 1978 | View |
| Print from portfolio Bats | Roth, Dieter | 1978 | View |
| Louise de Bourbon, Duchesse du Maine after Mignard Versailles | Edwards, Samuel Arlent | Unknown | View |
| Ben Johnson, after Houlhorst | Edwards, Samuel Arlent | Unknown | View |
| Print from portfolio Bats | Roth, Dieter | 1978 | View |
| Print from portfolio Dogs | Roth, Dieter | 1979 | View |
| Print from portfolio Dogs | Roth, Dieter | 1979 | View |
| Untitled [portrait of blond-haired woman] | Edwards, Samuel Arlent | Unknown | View |
| Sixth and seventh poem from portfolio Selvaggina | Savelli, Angelo | 1987 | View |
| Eighth, ninth, and tenth poem from portfolio Selvaggina | Savelli, Angelo | 1987 | View |
| Biography page from portfolio Selvaggina | Savelli, Angelo | 1987 | View |
| Title unknown | Kipniss, Robert | View | |
| Title unknown | Kipniss, Robert | View | |
| Lady Smyth and Children | Wilson, Sydney Ernest | 1907 | View |
| Title unknown | Kipniss, Robert | View | |
| Title Page from portfolio Shelter Sketch Book II | Moore, Henry Spencer | View | |
| Print from portfolio Shelter Sketch Book II | Moore, Henry Spencer | View | |
| Untitled [portrait of woman] | Edwards, Samuel Arlent | Unknown | View |
| Untitled [portrait of woman], after Leonardo da Vinci | Edwards, Samuel Arlent | Unknown | View |
| The Kingdom of Time and Place | Row, David | 2003 | View |
| Least Stormy Petrel; plate 340 from Volume 4 of the Birds of America | Audubon, John James | 1836 | View |
| Untitled 162 [yellow and white with red and black lines] | Krikorian, Leo | 1993 | View |
| Hebe als Jupiter Mundschenkin (Hebe as Jupiter's Cupbearer) | Kauffmann, Angelica | 1770 | View |
| Le juste, comme le bois de santal, parfume la hache qui le frappe, "The just, like sandalwood, perfume the axe that strikes them.", from the portfolio Miserere | Rouault, Georges | 1926 | View |
| Au pays de l’a soif et de la peur (in the land of thirst and terror), from the portfolio Miserere | Rouault, Georges | 1927 | View |
| Rudolphe Bresdin, from Laus Pictorum, Portraits of Nineteenth Century Artists | Baskin, Leonard | 1969 | View |
| Woman Smoking a Pipe | Toyonobu, Ichikawa | ca. 1785 | View |
| Two Men | Baskin, Leonard | View | |
| Balancing Act | Carter, Clarence Holbrook | 1976 | View |
| Docks at Brest | Hobbs, Morris Henry | View | |
| Duke's Tale | Williams, William Thomas | 2006 | View |
| Untitled, from Artist's Book: Figures of Dead Men | Baskin, Leonard | 1968 | View |
| Interior View of La Certosa in Pavia, after drawing by Freidrich Lose | Schlieben Lose, Carolina von | ca. 1800s | View |
| Exterior View of La Certosa in Pavia, after drawing by Freidrich Lose | Schlieben Lose, Carolina von | ca. 1800s | View |
| The Wedding of Cupid and Psyche and The Council of the Gods | Sandrart, Susanne Maria von | Unknown | View |
| The Wedding of Cupid and Psyche and The Council of the Gods | Sandrart, Susanne Maria von | Unknown | View |
| Wood Cut Printing Block [two figures] | Kline, Franz | probably late 1920s/early 1930s | View |
| Untitled, #10 | Brice, Daniel | 2005 | View |
| The Elements: Water | Bartlett, Jennifer | 1992 | View |
| Jazz Musician #1 | Grippe, Peter | 1945 | View |
| To a Poor Old Woman, from the portfolio 21 Etchings and Poems | Calapai, Letterio; Williams, William Carlos | 1951, published 1958 | View |
| Gedicht (Poem), from the portfolio 21 Etchings and Poems | Lipchitz, Jacques; Sahl, Hans | 1951, published 1958 | View |
| Nostalgia, from the portfolio 21 Etchings and Poems | Vicente, Esteban and Peter Viereck | 1951, published 1958 | View |
| Black Square from the Portfolio 10 Works + 10 Painters | Reinhardt, Ad | 1964 | View |
| Sharecropper | Catlett, Elizabeth | 1952, printed 1968/70 | View |
| Griddle Inn | Goings, Ralph Ladell | 1979 | View |
| Roof-top Sunbather from the Cityscapes Portfolio | Chen, Hilo | 1981 | View |
| Breaking Camp from the Lumber Camp Series | Leighton, Clare | 1931 | View |
| Limbing from the Lumber Camp Series | Leighton, Clare | 1931 | View |
| Fraktur – Certificate of Birth and Baptism for Etwin Harrison Eberhard | Blumer and Leisenring | 1858 | View |
| Fraktur – Certificate of Birth and Baptism for Anamaria Daub | Ebner, Henrich | 1817 | View |
| Fraktur – Certificate of Birth | Peters, G. S. | 1845 | View |
| Fraktur – Certificate of Birth and Baptism for Franklin Machmer | John Ritter and Co. | 1843 | View |
| Fraktur – Certificate of Birth and Baptism for Bessie Delilah Schellhammer | Eagle Book Store | 1876 | View |
| Fraktur – Certificate of Birth and Baptism | Brudman, Carl U. | 1816 | View |
| Fraktur – Certificate of Birth and Baptism for Allun Froufdne | Senseman, A. B. | 1856 | View |
| Fraktur – Certificate of Birth and Baptism for Janna Fries | Pumelle, A. | 1850 | View |
| Fraktur – Certificate of Birth and Baptism for Samuel Speicher, 1830 | Johann Ritter und Comp. | 1830 | View |
| Fraktur – Certificate of Birth and Baptism for Jsaar Fogly | Johann Ritter und Comp. | 1837 | View |
| Bericht und Anzeigen all Herreen Geschlecht der loblichen Staat Augsburg [The Nobles of Augsburg] of Augsburt] | Weiditz II, Christof | 1538 | View |
| Spatial Equilibrium | Lias, Thomas R. | 1950 | View |
| Bericht und Anzeigen all Herreen Geschlecht der loblichen Staat Augsburg [The Nobles of Augsburg] of Augsburt] | Weiditz II, Christof | 1538 | View |
| Portrait of Josephine | Lias, Thomas R. | 1946-47 | View |
| Bericht und Anzeigen all Herreen Geschlecht der loblichen Staat Augsburg [The Nobles of Augsburg] of Augsburt] | Weiditz II, Christof | 1538 | View |
| Bericht und Anzeigen all Herreen Geschlecht der loblichen Staat Augsburg [The Nobles of Augsburg] of Augsburt] | Weiditz II, Christof | 1538 | View |
| Bericht und Anzeigen all Herreen Geschlecht der loblichen Staat Augsburg [The Nobles of Augsburg] of Augsburt] | Weiditz II, Christof | 1538 | View |
| On Death, Part II | Klinger, Max | 1904 | View |
| Carnival | Lias, Thomas R. | 1946 | View |
| Carnival | Lias, Thomas R. | 1946 | View |
| Tsūten Bridge at Tōfuku Temple, from the series Famous Places in the Capital | Hasegawa Sadanobu | c. 1870-71 | View |
| Autumn Scene at Kôdai-ji Temple (Kôdai-ji aki no kei), from the series Famous Places in the Capital (Miyako meisho no uchi) | Hasegawa Sadanobu | c. 1870-71 | View |
| Konkaikômyô-ji Temple in Kurodani (Kurodani Konkaikômyô-ji), from the series Famous Places in the Capital (Miyako meisho no uchi) | Hasegawa Sadanobu | c. 1870-71 | View |
| Cherry Blossoms in Full Bloom at Ninna-ji Temple in Omuro (Omuro Ninnaji hanazakari), from the series Famous Places in the Capital (Miyako meisho no uchi) | Hasegawa Sadanobu | c. 1870-71 | View |
| Rime of the Ancient Mariner | Procktor, Patrick | 1976 | View |
| Seven Books of Kacho-ga (Birds and Flowers) | Bairei, Kono | ca. 1890 | View |
| Seven Books of Kacho-ga (Birds and Flowers) | Bairei, Kono | ca. 1890 | View |
| Forms In Space | Lias, Thomas R. | 1946 | View |
| Insight | Dienes, Sari | 1949 | View |
| The Balletti (Illustration for the Balletti d'Invenzione Nella Finta Pazza (the woman feigning madness) di Giovanbatta Balbi, 1645), "Eight Indians in Pairs..." | Spada, Valerio | 1645 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
